We offer a range of world-class products. Click on the menu items below to find out more.
We offer a range of world-class products. Click on the menu items below to find out more.
Elliptical Inspection openings are manufactured From certified boiler plate and are supplied complete with neoprane gaskets.
All units are approved by the relevant statutory authority in each Australian State of Territory and meet the requirements of:
Nominal Size | No. of Bolts | Weight (kg) | Dimensions | Maximum Design Pressure mPa at Degree C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | E | T | t | Code | 200° | 250° | 300° | 350° | 400° | |||
400 X 300 | 2 | 75 | 408 | 306 | 80 | 250 | 32 | 25 | AS1210 | 0.94 | 0.83 | 0.61 | 0.54 | |
AS1228 | 0.99 | 0.77 | 0.69 | 0.59 | ||||||||||
400 X 300 | 2 | 82 | 408 | 306 | 80 | 250 | 32 | 32 | AS1210 | 2.3 | 2.1 | 1.7 | 1.6 | |
AS1228 | 2.25 | 1.9 | 1.75 | 1.6 | ||||||||||
400 X 300 | 2 | 90 | 408 | 306 | 80 | 250 | 32 | 40 | AS1210 | 4.2 | 3.9 | 3.4 | 3.2 | |
AS1228 | 4.1 | 3.55 | 3.35 | 3.1 | ||||||||||
400 X 300 | 2 | 105 | 408 | 306 | 80 | 250 | 32 | 50 | AS1210 | 7.3 | 6.9 | 6 | 5.6 | |
AS1228 | 7.05 | 6.15 | 5.8 | 5.45 | ||||||||||
180 X 125 | 1 | 11 | 178 | 123 | 45 | 165 | 16 | 20 | AS1210 | 3.6 | 3.2 | 2.3 | 2 | |
AS1228 | 3.7 | 2.9 | 2.6 | 2.25 | ||||||||||
115 X 90 | 1 | 6 | 113 | 88 | 40 | 130 | 12 | 16 | AS1210 | 3.7 | 3.3 | 2.3 | 1.9 | |
AS1228 | 4.1 | 3.1 | 2.7 | 2.3 |
We offer a range of world-class services. Click on the menu items below to find out more.
Oval: 406mm x 305mm and 380mm x 280mm.
Circular: 381mm, 406mm, 458mm, and 508mm.
Typical testing is as follows:
Please contact us for further details.
Independent certification ie: Lloyd’s Register of Shipping, Bureau Veritas etc.